Though Thailand is the most organized country in the region (except Singapore of course), sometimes it can be rather hectic to find out the actual price for transport services. Especially during the first visit to an unfamiliar country.
Tuk-tuks deserve a separate post, bus tickets are easy. Let's talk about taxis.
As most of travellers start in Bangkok, it's rather logical to provide taxi prices there, and use it as a reference later on. It just gets more expensive. The good thing is that it's very cheap to start with.
Overwhelming majority of taxi cabs in Bangkok have meters installed. Slightly smaller majority are honest and will not drive in circles to have a bigger number on the meter.
Still, you never can be sure that the particular driver will want to turn the meter on, as it is not always beneficial to him. For example, driving a drunk Wester businessman to a strip club pays much more than bringing a backpacker to a hostel few blocks away.
Hence the first advice - before entering a taxi, tell him "Meter". If he agrees, there are very good chances you won't have any problems whatsoever. If he does not agree, just catch a next taxi. Be patient, as it sometimes takes 5 or 6 cars before the driver accepts to drive with meter.
If the driver does not agree or is not sure, but you still enter the taxi and he starts driving, it can happen that he asks some big amount at the end of the trip. For example, 500 baht for a trip from Khao San road to Siam center. In that case, negotiate the price, as it was your fault to not agree in the beginning. Maximum a 100 in aforementioned example, even it would cost 50-70 in normal conditions.
It can also be useful to know and use in negotiation that most of the cars run on gas, and for them it costs less than one baht to drive one kilometer in normal conditions.
At the point of starting to move, the driver has to press "Start" on the meter, which should display 35 baht. This is the minimum which you'll pay for a few first kilometers. The following kilometers are priced with a decreasing scale, which I'll provide later (not more than 15 baht per kilometer at max).
Two more interesting factors are Bangkok - Suvarnabhumi airport (or vice versa) and catching a taxi from Bangkok to another city.
In first case do not agree to pay more than 350 baht, in the second case, please use the table that I photographed in one of the taxis. It is an official pricelist of one of the companies.
Taxi fares from Bangkok to other cities, Bangkok, Thailand
| Destination | Price, Baht | Distance, km |
| Ayutthaya | 1000 | 80 |
| Amnatcharoen | 7000 | 600 |
| Angthong | 1400 | 120 |
| Burirum | 4500 | 420 |
| Chaam | 2000 | 190 |
| Chachoengsoa | 1000 | 90 |
| Chaiyaphum | 3800 | 350 |
| Chainat | 2200 | 200 |
| Chanthaburi | 2800 | 270 |
| Chiangmai | 7300 | 700 |
| Chiangrai | 8300 | 790 |
| Chonburi | 1300 | 120 |
| Chumphon (Port to Ko Tao) | 5000 | 470 |
| Hatyai | 10000 | 950 |
| Huahin | 2600 | 250 |
| Yala | 11000 | 1020 |
| Yasothon | 5900 | 540 |
| Kalsin | 5500 | 520 |
| Kanchanaburi | 1600 | 150 |
| Khampheangphrt | 3800 | 360 |
| Khomkhen | 5500 | 500 |
| Krabi | 8000 | 780 |
| Lampang | 6300 | 600 |
| Lampoon | 6900 | 670 |
| Loei | 5500 | 520 |
| Lop Buri | 1800 | 170 |
| Maehongson | 6800 | 650 |
| Mahasalkam | 5000 | 480 |
| Mukdahan | 6900 | 650 |
| Nakhon-nayok | 1100 | 108 |
| Nakhonpathom | 700 | 60 |
| Nakhonphanom | 7500 | 740 |
| Nakhonrathcsima | 2500 | 280 |
| Nakhonsawan | 2600 | 240 |
| Nakhonsithammarat | 8000 | 780 |
| Nan | 7000 | 670 |
| Narathiwat | 12000 | 1050 |
| Nongbualamphu | 6900 | 580 |
| Nongkai | 7000 | 615 |
| Nonthaburi | 400 | 20 |
| Pangnga | 7900 | 750 |
| Pattaya | 1500 | 145 |
| Pattani | 12000 | 1050 |
| Phachinburi | 1500 | 140 |
| Phayao | 7400 | 700 |
| Phathumthani | 700 | 60 |
| Phatthalung | 9000 | 880 |
| Phetchaburi | 1500 | 150 |
| Phetchaburi | 3800 | 350 |
| Phichit | 3500 | 340 |
| Phitsalunok | 3600 | 350 |
| Phrae | 6500 | 550 |
| Phuket | 8500 | 820 |
| Prachuapkirikhan | 3000 | 290 |
| Rayong | 2200 | 210 |
| Ranong | 6800 | 650 |
| Ratchaburi | 1300 | 132 |
| Roiet | 5500 | 520 |
| Sakaeo | 2500 | 245 |
| Sakhonnakhon | 6900 | 650 |
| Samutprakan | 500 | 50 |
| Samutsakhorn | 500 | 50 |
| Samutsongkhram | 1200 | 105 |
| Saraburi | 1200 | 110 |
| Singburi | 1600 | 150 |
| Songkhla | 10000 | 950 |
| Srisaket | 6000 | 580 |
| Sthun | 10000 | 950 |
| Sukhothai | 4600 | 450 |
| Suphanburi | 1600 | 158 |
| Suratthani | 7900 | 750 |
| Surin | 5000 | 460 |
| Tak | 4500 | 430 |
| Thang | 9000 | 880 |
| Trat (Port to Ko Chang) | 3500 | 325 |
| Ubonratchathani | 6500 | 630 |
| Udonthani | 6500 | 570 |
| Uthaithani | 2400 | 220 |
| Uttaradit | 5800 | 500 |
Have a good trip!


Comments
Hope
Let's hope this will prevent our fellow travellers from the local "taxi gang".